Electrical | |
Motor | Bafang 500w 80Nm |
Top Speed | 32km/h (default) |
Configuration Class | 1, 2, 3 (configurable) |
Throttle | 100% Power on Demand |
Pedal Assist Level | 3, 5, 7, or 9 levels (default 7) |
Pedal Assist Sensor | Cadence Sensor |
Primary Battery | 48v 14Ah Samsung 21700 50E Cell (672Wh) |
Dual Battery* | 48v 24Ah Samsung 21700 50E Cell (1152Wh) |
Range* | Up to 70km / Up to 120km with Dual Battery |
Charge Cycle | 800 |
Charge Time | 5 Hours |
Mechanical | |
Frame | 6061 Aluminum Alloy |
Fork | Suspension with Adjustable Lockout |
Tire | Kenda with K-Shield Puncture Resistance |
Tire Size | 20" x 3.3" |
Rim | Double Wall |
Brake | Dual Piston Hydraulic Brakes 160mm |
Brake Lever | Safety Motor Inhibitors |
Shifter | Shimano Rapid Fire 7-Speed |
Rear Derailleur | Shimano Acera |
Crank | 52T Single Guard |
Freewheel | Nickel Plated 11-32T 7-Speed |
Pedal | Wellgo Aluminum Platform |
Handlebar Stem | Adjustable Stem High Rise |
Seat Post | 350mm x 30.6mm |
Saddle | Selle Royal Spring Cushion Seat with Gel Padding |
Weight | |
Weight | 70lbs (Including battery) |
Load Capacity | 275lbs |
* Dual Battery: Optional and does not come standard with the bike. It must be purchased separately.
* Range: May vary and fluctuate depending on several factors, most notably the weight of the user, steepness of terrain, extent of power assist, and throttle use.