Electrical | |
Motor | Bafang 1000w 160Nm |
Top Speed | 50km/h |
Throttle | 100% Power on Demand |
Pedal Assist Level | 5 Levels |
Pedal Assist Sensor | Torque & Dual Speed Sensor |
Primary Battery | 52v 20Ah Samsung 21700 50E Cell (1040Wh) |
Range* | Up to 85km |
Charge Cycle | 800 |
Charge Time | 7 Hours |
Mechanical | |
Frame | 6061 Aluminum Alloy |
Fork | SR Suntour ZERON35 BOOST LOR DS 140mm of travel |
Tire | Premium MTB Kenda Havok's Plus |
Tire Size | 27.5" x 2.80" |
Rim | Double Wall |
Brake | Tektro Dorado Hydraulic 4 Piston 203mm HD-E730 |
Brake Lever | Tektro Dorado Safety Motor Inhibitors |
Shifter | SRAM NX 11 Speed X-ACTUATION Trigger Shifter |
Rear Derailleur | SRAM NX 11 Speed NX X-HORIZON™ |
Crank | 44T Single Guard |
Cassette | SRAM PowerGlide™ II, 11-42T 11 Speed |
Pedal | Wellgo Aluminum Platform |
Handlebar Stem | Extension 70mm, ±7° |
Seat Post | 300mm x 31.6mm |
Saddle | Selle Royal LOOKIN Basic (GEL) |
Weight | |
Weight | 79lbs (Including battery) |
Load Capacity | 275lbs |
* Range: May vary and fluctuate depending on several factors, most notably the weight of the user, steepness of terrain, extent of power assist, and throttle use.