| Electrical | |
| Motor | Bafang 1000w 95Nm |
| Top Speed | 32km (unlockable to 50km) |
| Configuration Class | 1, 2, 3 (configurable) |
| Throttle | 100% Power on Demand |
| Pedal Assist Level | 3, 5, 7, or 9 levels (default 7) |
| Pedal Assist Sensor | Torque Sensor |
| Primary Battery | 52v 20Ah Samsung 21700 50E Cell (1040Wh) |
| Dual Battery* | 52v 35Ah Samsung 21700 50E Cell (1820Wh) |
| Range* | Up to 105km / Up to 185km with Dual Battery |
| Charge Cycle | 800 |
| Charge Time | 7 Hours |
| Mechanical | |
| Frame | 6061 Aluminum Alloy |
| Fork | Suspension Fork with Adjustable Lockout |
| Tire | Kenda with K-Shield Puncture Resistance |
| Tire Size | 26" x 4" |
| Rim | Double Wall |
| Brake | Tektro Hydraulic Disc 180mm |
| Brake Lever | Safety Motor Inhibitors |
| Shifter | Shimano Rapid Fire 9-Speed |
| Rear Derailleur | Shimano Alivio |
| Crank | 42T Single Guard |
| Freewheel | Nickel Plated 11-34T 9-Speed |
| Pedal | Wellgo Aluminum Platform |
| Handlebar Stem | Adjustable Stem High Rise |
| Seat Post | 350mm x 31.6mm |
| Saddle | Selle Royal Spring Cushion Seat with Gel Padding |
| Weight | |
| Weight | 83lbs (Including battery) |
| Load Capacity | 300lbs |
* Dual Battery: Optional and does not come standard with the bike. It must be purchased separately.
* Range: May vary and fluctuate depending on several factors, most notably the weight of the user, steepness of terrain, extent of power assist, and throttle use.
